<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myjive Blog &#187; Media</title>
	<atom:link href="http://blog.myjive.net/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.myjive.net</link>
	<description>Blog It Out</description>
	<lastBuildDate>Thu, 13 May 2010 22:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Digital History is History</title>
		<link>http://blog.myjive.net/348/our-digital-history-is-history</link>
		<comments>http://blog.myjive.net/348/our-digital-history-is-history#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:59:03 +0000</pubDate>
		<dc:creator>Lindsey Reminga</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[stored information]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=348</guid>
		<description><![CDATA[In an article written by Lynne Brindley, the chief executive of the British Library, she makes a shocking assertion that in the future, the 21st century may just be a big black hole in our history. With everyone storing their information online, we tend to casually delete any outdated information and upgrade with the new. [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/348/our-digital-history-is-history/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No ESPN360 For You</title>
		<link>http://blog.myjive.net/264/no-espn360-for-you</link>
		<comments>http://blog.myjive.net/264/no-espn360-for-you#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:58:50 +0000</pubDate>
		<dc:creator>Albert Banks</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=264</guid>
		<description><![CDATA[If you are a sports nut like me, ESPN360 is pretty sweet. It is the web version of ESPN&#8217;s television network featuring 3,500 sporting events per year. But you can only view it if your Internet Service Provider (ISP) has shelled out some cash. For the past few years, ESPN has been forcing ISPs to [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/264/no-espn360-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Ranked #7 for Young Professionals</title>
		<link>http://blog.myjive.net/223/charlotte-ranked-7-for-young-professionals</link>
		<comments>http://blog.myjive.net/223/charlotte-ranked-7-for-young-professionals#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:34:28 +0000</pubDate>
		<dc:creator>Lindsey Reminga</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Charlotte Chamber]]></category>
		<category><![CDATA[Charlotte Young Professionals]]></category>
		<category><![CDATA[Engage Charlotte]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=223</guid>
		<description><![CDATA[Charlotte Chamber of Commerce&#8217;s young professionals group, Engage Charlotte, recently had a discussion with The Charlotte Business Journal to determine why Charlotte ranks as the seventh-most-desirable market for young adults 18 to 34 years old among the country&#8217;s largest metro areas.   The discussion includes the facts of Charlotte&#8217;s small business success, and our entrepreneurial spirit for [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/223/charlotte-ranked-7-for-young-professionals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Marketing Forecast</title>
		<link>http://blog.myjive.net/204/2009-marketing-forecast</link>
		<comments>http://blog.myjive.net/204/2009-marketing-forecast#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:32:03 +0000</pubDate>
		<dc:creator>Lindsey Reminga</dc:creator>
				<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=204</guid>
		<description><![CDATA[The 2009 Marketing Forecast meeting, put on by the Charlotte American Marketing Association (CAMA), had a great turnout; with a crowd of top marketing executives in the area, this event proved to be and important look to the future. Each panelist made important points about past success in the industry, and where the trends are [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/204/2009-marketing-forecast/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good Ideas in 2009</title>
		<link>http://blog.myjive.net/170/good-ideas-in-2009</link>
		<comments>http://blog.myjive.net/170/good-ideas-in-2009#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:45:24 +0000</pubDate>
		<dc:creator>Lindsey Reminga</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=170</guid>
		<description><![CDATA[2009 is here &#8211; and we&#8217;re all wondering what new technologies and ideas will emerge in the new year. The creative forecast, I&#8217;m sure, will shine even through the hard economic times. There&#8217;s a passion and politics found in creative and marketing agencies all over the globe, and it&#8217;s going to take alot more than the economy [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/170/good-ideas-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Death of Physical Media</title>
		<link>http://blog.myjive.net/156/the-slow-death-of-physical-media</link>
		<comments>http://blog.myjive.net/156/the-slow-death-of-physical-media#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:32:45 +0000</pubDate>
		<dc:creator>Albert Banks</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.myjive.net/?p=156</guid>
		<description><![CDATA[From the moment digital downloads of music became (legally) available, the writing has been on the wall. Physical media, in this case music CDs, vinyl and cassettes, is facing extinction. According tho the RIAA, digital downloads of music surpassed physical media in terms of units shipped in 2007. However, in terms of dollar value digital [...]]]></description>
		<wfw:commentRss>http://blog.myjive.net/156/the-slow-death-of-physical-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
